9xx Chipsets and 3/4 Series chipsets
Pentium 4/Pentium D/Pentium EE chipsets
All Chipsets listed in the table below:
- Do not support SMP
- Support (-R and -DH) variants for South Bridges
Chipset | Code Name | Part numbers | South Bridge | Release Date | Supported Processors | FSB (MHz) | Memory Types | Max. Memory | Parity/ECC | Graphics | TDP |
---|---|---|---|---|---|---|---|---|---|---|---|
910GL | Grantsdale-GL | 82910GL (GMCH) | ICH6 | September 2004 | Pentium 4, Celeron, Celeron D | 533 | DDR 333/400 | 2 GB | No/No | Integrated GMA 900 | 16.3 W |
915P | Grantsdale | 82915P (MCH) | ICH6 | June 2004 | Pentium 4, Celeron D | 533/800 |
| 4 GB | No/No | PCI-Express 16× | 16.3 W |
915PL | Grantsdale-PL | 82915PL (MCH) | ICH6 | March 2005 | Pentium 4, Celeron D | 533/800 | DDR 333/400 | 2 GB | No/No | PCI-Express 16× | 16.3 W |
915G | Grantsdale-G | 82915G (GMCH) | ICH6 | June 2004 | Pentium 4, Celeron D | 533/800 |
| 4 GB | No/No |
| 16.3 W |
915GL | Grantsdale-GL | 82915GL (GMCH) | ICH6 | March 2005 | Pentium 4, Celeron D | 533/800 | DDR 333/400 | 4 GB | No/No | Integrated GMA 900 | 16.3 W |
915GV | Grantsdale-GV | 82915GV (GMCH) | ICH6 | June 2004 | Pentium 4, Celeron D | 533/800 |
| 4 GB | No/No | Integrated GMA 900 | 16.3 W |
925X | Alderwood | 82925X (MCH) | ICH6 | June 2004 | Pentium 4, Pentium 4 EE | 800 | DDR2 400/533 | 4 GB | Yes/Yes | PCI-Express 16× | 12.3 W |
925XE | Alderwood-XE | 82925XE (MCH) | ICH6 | November 2004 | Pentium 4, Pentium 4 EE | 800/1066 | DDR2 400/533 | 4 GB | Yes/Yes | PCI-Express 16× | 13.3 W |
955X | Lakeport-X | 82955X (MCH) | ICH7 | April 2005 | Pentium 4, Pentium 4 EE, Pentium D, Pentium XE | 800/1066 | DDR2 533/667 | 8 GB | Yes/Yes | PCI-Express 16× | 13.5 W |
945P | Lakeport | 82945P (MCH) | ICH7 | May 2005 | Pentium 4, Pentium D, Celeron D, Core 2 Extreme, Core 2 Duo | 533/800/1066 | DDR2 400/533/667 | 4 GB | No/No | PCI-Express 16× | 15.2 W |
945PL | Lakeport-PL | 82945PL (MCH) | ICH7 | March 2006 | Pentium 4, Pentium D, Celeron D | 533/800 | DDR2 400/533 | 2 GB | No/No | PCI-Express 16× | 15.2 W |
945G | Lakeport-G | 82945G (GMCH) | ICH7 | May 2005 | Pentium 4, Pentium D, Celeron D, Core 2 Extreme, Core 2 Duo | 533/800/1066 | DDR2 400/533/667 | 4 GB | No/No |
| 22.2 W |
Summary:
- 915P (Grantsdale)
- Supports Pentium 4 on an 800 MHz bus. Uses DDR memory up to 400 MHz, or DDR2 at 533 MHz. Replaces AGP and CSA with PCI Express, and also supports "Matrix RAID", a RAID mode designed to allow the usage of RAID levels 0 and 1 simultaneously with two hard drives. (Normally RAID1+0 would have required four hard drives)
- Sub-versions:
- 915PL - Cut-down version of 915P with no support for DDR2 and only supporting 2 GB of memory.
- 915G (Grantsdale-G)
- 915P with an integrated GMA 900. The core is compliant with Vertex and Pixel shader versions 2.0, and has similar functionality to GeForce FX 5200 64bit and Radeon 9100 IGP, though it does not have Transform & Lighting (T&L) features.
- Sub-versions:
- 915GL - Same feature reductions as 915PL, but supports 4 GB of memory. No support for external graphics cards.
- 915GV - Same as 915G, but has no way of adding an external graphics card.
- 910GL - No support for external graphics cards or 800 MHz bus.
- 925X (Alderwood)
- Higher end version of 915. Supports another PAT-like mode and ECC memory, and exclusively uses DDR-II RAM.
- Sub-versions:
- 925XE - Supports a 1066 MHz bus.
- 945P (Lakeport)
- Update on 915P, with support for Serial ATA II, RAID mode 5, an improved memory controller with support for DDR-II at 667 MHz and additional PCI-Express lanes. Support for DDR-I is dropped. Formal dual-core support was added to this chipset.
- Sub-versions:
- 945PL - No support for 1066 MHz bus, only supports 2 GB of memory.
- 945G (Lakeport-G)
- A version of the 945P that has a GMA 950 integrated, supports a 1066 MHz bus.
- Sub-versions:
- 945GZ - Same feature reductions as 945PL but with an integrated . No support for external graphics cards.
- 955X (Lakeport-X)
- Update for 925X, with additional features of "Lakeport" (e.g., PAT features and ECC memory), and uses DDR2.
Pentium M/Celeron M Mobile chipsets
Chipset | Code Name | Part numbers | South Bridge | Release Date | Supported Processors | FSB (MHz) | Memory Types | Max. Memory | Parity/ECC | Graphics | TDP |
---|---|---|---|---|---|---|---|---|---|---|---|
910GML | Alviso-GM | 82910GML (GMCH) | ICH6-M | January 2005 | Celeron M | 400 MHz | DDR 333, DDR2 400 | 2 GB | No/No | Integrated GMA 900 | 6 W |
915GMS | Alviso-GM | 82915GMS (GMCH) | ICH6-M | January 2005 | Pentium M, Celeron M | 400 MHz | DDR2 400 | 2 GB | No/No | Integrated GMA 900 | 4.8 W |
915GM | Alviso-GM | 82915GM (GMCH) | ICH6-M | January 2005 | Pentium M, Celeron M | 400/533 MHz | DDR 333, DDR2 400/533 | 2 GB | No/No | Integrated GMA 900 | 6 W |
915PM | Alviso | 82915PM (MCH) | ICH6-M | January 2005 | Pentium M, Celeron M | 400/533 MHz | DDR 333, DDR2 400/533 | 2 GB | No/No | PCI-Express 16× | 5.5 W |
Core/Core 2 Mobile chipsets
Chipset | Code name | Part numbers | South bridge | Release date | Processors supported (official) | FSB | Memory types | Max. memory | Graphics | TDP |
---|---|---|---|---|---|---|---|---|---|---|
940GML | Calistoga | 82940GML (GMCH) | ICH7-M | January 2006 | Celeron M, Core Solo, Pentium Dual-Core | 533 MHz | DDR2 400/533 | 2 GB | Integrated GMA 950 graphics core (Max. 166 MHz 3D Render) | 7 W |
943GML | Calistoga | 82943GML (GMCH) | ICH7-M | January 2006 | Celeron M, Core Solo, Pentium Dual-Core2 | 533 MHz | DDR2 400/533 | 2 GB | Integrated GMA 950 graphics core (Max. 200 MHz 3D Render) | |
945GMS | Calistoga | 82945GMS (GMCH) | ICH7-M | January 2006 | Core 2 Duo, Core Duo, Pentium Dual-Core, Core Solo, Celeron M | 533/667 MHz | DDR2 400/533 | 2 GB | Integrated GMA 950 graphics core (Max. 166 MHz 3D Render) | 7 W |
945GSE | Calistoga | 82945GSE (GMCH) | ICH7-M | Q2, '08 | Intel Atom | 533/667 MHz | DDR2 400/533 | 2 GB | Integrated GMA 950 graphics core (Max. 166 MHz 3D Render) | 6 W |
945GM/E | Calistoga | 82945GM/E (GMCH) | ICH7-M | January 2006 | Core 2 Duo, Core Duo, Pentium Dual-Core, Core Solo, Celeron M | 533/667 MHz | DDR2 400/533/667 | 4 GB | Integrated GMA 950 graphics core (Max. 250 MHz 3D Render) | 7 W |
945PM | Calistoga | 82945PM (MCH) | ICH7-M | January 2006 | Core 2 Duo, Core Duo, Pentium Dual-Core, Core Solo, Celeron M | 533/667 MHz | DDR2 400/533/667 | 4 GB | PCI-Express 16× | 7 W |
Core 2 chipsets
All Core 2 Duo chipsets support the Pentium Dual-Core and Celeron processors based on the Core architecture. Support for all NetBurst based processors was officially dropped starting with the P35 chipset family.[11] However, some vendor's boards still support the older processors. [12]
Chipset | Code Name | Part numbers | South Bridge | Release Date | Processors | Process support | Hardware Virtualization support (Intel VT-d)[13] | FSB | Memory types | Max. memory | Parity/ECC | Graphics |
---|---|---|---|---|---|---|---|---|---|---|---|---|
945GC | Lakeport-GC | 82945GC (MCH) | ICH7/ICH7R/ICH7-DH | 2007.01 | Pentium 4, Pentium D, Celeron D, Core 2 Duo, Pentium Dual-Core, Atom | Support for 45 nm | No | 533/800 MHz | DDR2 533/667 | 2 GB | No/No |
|
945GZ | Lakeport-GZ | 82945GZ (GMCH) | ICH7 | 2005.06 | Pentium 4, Pentium D, Celeron D, Core 2 Duo, Pentium Dual-Core | Support for 65 nm | No | 533/800 MHz | DDR2 400/533 | 2 GB | No/No | Integrated GMA 950 |
946PL | Broadwater-PL | 82946PL (MCH) | ICH7 | 2006.07 | Pentium 4, Pentium D, Celeron D, Core 2 Duo, Pentium Dual-Core | Support for 65 nm | No | 533/800 MHz | DDR2 533/667 | 4 GB | No/No | PCI-Express 16× |
946GZ | Broadwater-GZ | 82946GZ (GMCH) | ICH7 | 2006.07 | Pentium 4, Pentium D, Celeron D, Core 2 Duo, Pentium Dual-Core | Support for 65 nm | No | 533/800 MHz | DDR2 533/667 | 4 GB | No/No |
|
975X | Glenwood | 82975X (MCH) | ICH7/ICH7R/ICH7-DH | 2005.11 | Pentium D, Core 2 Quad, Core 2 Duo, Pentium Dual-Core | Support for 65 nm | No | 533/667/800/1066 MHz | 533/667/800 | 8 GB | Yes/Yes |
|
P965 | Broadwater(P) | 82P965 (MCH) | ICH8/ICH8R/ICH8-DH | 2006.06 | Pentium Dual-Core/Core 2 Quad/Core 2 Duo | Support for 65 nm | No | 533/800/1066 MHz | DDR2 533/667/800 | 8 GB | No/No |
|
G965 | Broadwater(GC) | 82G965 (GMCH) | ICH8/ICH8R/ICH8-DH | 2006.06 | Pentium Dual-Core/Core 2 Duo | Support for 65 nm | No | 533/800/1066 MHz | DDR2 533/667/800 | 8 GB | No/No |
|
Q965 | Broadwater(G) | 82Q965 (GMCH) | ICH8/ICH8R/ICH8-DH | 2006.06 | Pentium Dual-Core/Core 2 Duo | Support for 65 nm | No | 533/800/1066 MHz | DDR2 533/667/800 | 8 GB | No/No |
|
P31 | Bearlake (P) | 82P31 (MCH) | ICH7 | 2007.08 | Pentium Dual-Core/Core 2 Quad/Core 2 Duo | Support for 45 nm | No | 800/1066 MHz | DDR2 667/800 | 4 GB | No/No |
|
P35 | Bearlake (P+) | 82P35 (MCH) | ICH9/ICH9R/ICH9-DH | 2007.06 | Pentium Dual-Core/Core 2 Quad/Core 2 Duo | Support for 45 nm | No | 800/1066/1333 MHz | DDR3 800/1066/1333 DDR2 667/800/1066 | 8 GB | No/No |
|
G31 | Bearlake (G) | 82G31 (GMCH) | ICH7 | 2007.08 | Core 2 Quad/Core 2 Duo/Pentium Dual-Core | Support for 45 nm | No | 800/1066/1333 MHz | DDR2 667/800 | 4 GB | No/No |
|
G33 | Bearlake (G+) | 82G33 (GMCH) | ICH9/ICH9R/ICH9-DH | 2007.06 | Pentium Dual-Core/Core 2 Quad/Core 2 Duo | Support for 45 nm | No | 800/1066/1333 MHz | DDR2 667/800 | 8 GB | No/No | Integrated GMA 3100 with: |
G35 | Bearlake | 82G35 (GMCH) | ICH8/ICH8R/ICH8-DH | 2007.08 | Pentium Dual-Core/Core 2 Quad/Core 2 Duo | Support for 45 nm | No | 800/1066/1333 MHz | DDR2 667/800[16][17] | 8 GB | No/No | Integrated GMA X3500 with: |
Q33 | Bearlake (QF) | 82Q33 (MCH) | ICH9/ICH9R | 2007.06 | Pentium Dual-Core/Core 2 Quad/Core 2 Duo | Support for 45 nm | No | 800/1066/1333 MHz | DDR2 667/800 | 8 GB | No/No | |
Q35 | Bearlake (Q) | 82Q35 (MCH) | ICH9/ICH9R/ICH9-DO | 2007.06 | Pentium Dual-Core/Core 2 Quad/Core 2 Duo | Support for 45 nm | Enabled | 800/1066/1333 MHz | DDR2 667/800 | 8 GB | No/No | |
X38 | Bearlake (X) | 82X38 (MCH) | ICH9/ICH9R/ICH9-DH | 2007.09 | Core 2 Quad/Core 2 Duo/Core 2 Extreme | Support for 45 nm | Enabled (req. BIOS support) | 800/1066/1333 MHz[19] | DDR3 800/1066/1333 DDR2 667/800/1066 | 8 GB | No/DDR2 only |
|
X48 | Bearlake (X) | 82X48 (MCH) | ICH9/ICH9R/ICH9-DH | 2008.03 | Core 2 Quad/Core 2 Duo/Core 2 Extreme | Support for 45 nm | Enabled (req. BIOS support) | 1066/1333/1600 MHz | DDR3 1066/1333/1600 DDR2 533/667/800/1066 | 8 GB | No/DDR2 only |
|
P43 | Eaglelake (P) | 82P43 (MCH) | ICH10/ICH10R | 2008.06 | Core 2 Quad/Core 2 Duo | Support for 45 nm | Enabled (req. BIOS support) | 800/1066/1333 MHz | DDR3 800/1066 DDR2 667/800 | 8 GB 16 GB | No/No |
|
P45 | Eaglelake (P+) | 82P45 (MCH) | ICH10/ICH10R | 2008.06 | Core 2 Quad/Core 2 Duo | Support for 45 nm | Enabled (req. BIOS support) | 800/1066/1333 MHz | DDR3 800/1066/1333 DDR2 667/800/1066 | 8 GB 16 GB | No/No |
|
G41 | Eaglelake (G) | 82G43 (GMCH) | ICH7 | 2008.09 | Core 2 Quad/Core 2 Duo | Support for 45 nm | No | 800/1066/1333 MHz | DDR3 800/1066 DDR2 667/800 | 8 GB | No/No |
|
G43 | Eaglelake (G) | 82G43 (GMCH) | ICH10/ICH10R | 2008.06 | Core 2 Quad/Core 2 Duo | Support for 45 nm | No | 800/1066/1333 MHz | DDR3 800/1066 DDR2 667/800 | 16 GB | No/No |
|
G45 | Eaglelake (G+) | 82G45 (GMCH) | ICH10/ICH10R | 2008.06 | Core 2 Quad/Core 2 Duo | Support for 45 nm | No | 800/1066/1333 MHz | DDR3 800/1066 DDR2 667/800[20] | 16 GB | No/No |
|
B43 | Eaglelake (B) | 82B43 (GMCH) | ICH10D | 2008.12 | Core 2 Quad/Core 2 Duo | Support for 45 nm | Enabled (req. BIOS support) | 800/1066/1333 MHz | DDR3 800/1066 DDR2 667/800 | 16 GB | No/No |
|
Q43 | Eaglelake (Q) | 82Q43 (GMCH) | ICH10/ICH10R/ICH10D | 2008.08 | Core 2 Quad/Core 2 Duo | Support for 45 nm | Enabled (req. BIOS support) | 800/1066/1333 MHz | DDR3 800/1066 DDR2 667/800[21] | 16 GB | No/No |
|
Q45 | Eaglelake (Q) | 82Q45 (GMCH) | ICH10/ICH10R/ICH10-DO | 2008.08 | Core 2 Quad/Core 2 Duo | Support for 45 nm | Enabled | 800/1066/1333 MHz | DDR3 800/1066 DDR2 667/800[22] | 16 GB | No/No |
Summary:
- 975X (Glenwood)
- Update of 955, with support for ATI Crossfire Dual Graphics solutions and 65 nm processors, including Core 2 Duo.
- P965 (Broadwater)
- Update on 945P, no native PATA support, improved memory controller with support for DDR-II at 800 MHz and formal Core 2 Duo support.
- G965 (BroadwaterG)
- A version of P965 that has a GMA X3000 integrated graphics core.
- Q965 (Broadwater)
- Expected G965 intended for Intel's vPro office computing brand, with GMA 3000 instead of GMA X3000. Supports an ADD2 card to add a second display.
- Sub-versions:
- Q963 - Q965 without an external graphics interface or support for ADD2.
- P35 (Bearlake)
- The P35 chipset provides updated support for the new Core 2 Duo E6550, E6750, E6800, and E6850. Processors with a number ending in "50" have a 1333 MT/s FSB. Support for all NetBurst based chips is dropped with this chipset.
- G33 (BearlakeG)
- A version of P35 with a GMA 3100 integrated graphics core.
Core 2 Mobile chipsets
Chipset | Code name | Part numbers | South bridge | Release date | Processors supported (official) | FSB | Memory types | Max. memory | Graphics | TDP |
---|---|---|---|---|---|---|---|---|---|---|
GL960 | Crestline | 82960GL (GMCH) | ICH8-M | May 2007 | Celeron M, Pentium Dual-Core | 533 MHz | DDR2 533/667 | 3 GB | Integrated GMA X3100 graphics core (Max. 400 MHz 3D Render) | 13.5 W |
GM965 | Crestline | 82965GM (GMCH) | ICH8-M | May 2007 | Core 2 Duo | 533/667/800 MHz | DDR2 533/667 | 8 GB | Integrated GMA X3100 graphics core (Max. 500 MHz 3D Render) | 13.5 W |
PM965 | Crestline | 82965PM (MCH) | ICH8-M | May 2007 | Core 2 Duo | 533/667/800 MHz | DDR2 533/667/800 | 4 GB | PCI-Express 16× | 8 W |
GL40 | Cantiga | 82GL40 (GMCH) | ICH9-M | Sep 2008 | Core 2 Duo, Celeron, Celeron M, Pentium Dual-Core | 667/800 MHz | DDR2 667/800, DDR3 667/800 | 4 GB | Integrated GMA X4500HD graphics core (Max. 400 MHz 3D Render) | 12 W |
GS45 | Cantiga | 82GS45 (GMCH)(For CULV) | ICH9-M | Sep 2008 | Core 2 Duo, Core 2 Extreme, Celeron M | 800/1066 MHz | DDR2 667/800, DDR3 667/800/1066 | 8 GB | Integrated GMA X4500HD graphics core (Max. 533 MHz 3D Render) | 7 W (low power mode), 8W (HD playback mode), 12W (Full performance mode) |
GM45 | Cantiga | 82GM45 (GMCH) | ICH9-M | Sep 2008 | Core 2 Duo, Core 2 Extreme, Celeron M | 667/800/1066 MHz | DDR2 667/800, DDR3 667/800/1066 | 8 GB | Integrated GMA X4500HD graphics core (Max. 533 MHz 3D Render) | 12 W |
PM45 | Cantiga | 82PM45 (MCH) | ICH9-M | Sep 2008 | Core 2 Duo, Core 2 Extreme | 667/800/1066 MHz | DDR2 667/800, DDR3 667/800/1066 | 8 GB | PCI-Express 16× | 7 W |
Southbridge 9xx and 3/4 Series chipsets
Chipset | Part Number | Parallel ATA | Serial ATA | RAID Level | USB | TDP |
---|---|---|---|---|---|---|
ICH6 | 82801FB | UDMA 100/66/33 | SATA 1.5 Gbit/s, 4 Ports | No | Rev 2.0, 6 Ports | 3.8 W |
ICH6R | 82801FR | UDMA 100/66/33 | SATA 1.5 Gbit/s, 4 Ports | RAID0, RAID1, Matrix RAID | Rev 2.0, 6 Ports | 3.8 W |
ICH6-M | 82801FBM | UDMA 100/66/33 | SATA 1.5 Gbit/s, 2 Ports | No | Rev 2.0, 4 Ports | 3.8 W |
ICH7 | 82801GB | UDMA 100/66/33 | SATA 3.0 Gbit/s, 4 Ports | No | Rev 2.0, 8 Ports | 3.3 W |
ICH7R | 82801GR | UDMA 100/66/33 | SATA 3.0 Gbit/s, 4 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 8 Ports | 3.3 W |
ICH7DH | 82801GDH | UDMA 100/66/33 | SATA 3.0 Gbit/s, 4 Ports | RAID0, RAID1, Matrix RAID | Rev 2.0, 8 Ports | 3.3 W |
ICH7-M | 82801GBM | UDMA 100/66/33 | SATA 3.0 Gbit/s, 2 Ports | No | Rev 2.0, 4 Ports | 3.3 W |
ICH7-M DH | 82801GHM | UDMA 100/66/33 | SATA 3.0 Gbit/s, 4 Ports | RAID0, RAID1, Matrix RAID | Rev 2.0, 4 Ports | 3.3 W |
ICH8 | 82801HB | No | SATA 3.0 Gbit/s, 4 Ports | No | Rev 2.0, 10 Ports | 3.7 W |
ICH8R | 82801HR | No | SATA 3.0 Gbit/s, 6 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 10 Ports | 3.7 W |
ICH8DH | 82801HH | No | SATA 3.0 Gbit/s, 6 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 10 Ports | 3.7 W |
ICH8DO | 82801HO | No | SATA 3.0 Gbit/s, 6 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 10 Ports | 3.7 W |
ICH8M | 82801HM | UDMA 100/66/33 | SATA 3.0 Gbit/s, 3 Ports | No | Rev 2.0, 10 Ports | 2.4 W |
ICH8M-E | 82801HEM | UDMA 100/66/33 | SATA 3.0 Gbit/s, 3 Ports | RAID0, RAID1, Matrix RAID | Rev 2.0, 10 Ports | 2.4 W |
ICH9 | 82801IB | No | SATA 3.0 Gbit/s, 4 Ports | No | Rev 2.0, 12 Ports | 4.3 W |
ICH9R | 82801IR | No | SATA 3.0 Gbit/s, 6 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 12 Ports | 4.3 W |
ICH9DH | 82801IH | No | SATA 3.0 Gbit/s, 6 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 12 Ports | 4.3 W |
ICH9DO | 82801IO | No | SATA 3.0 Gbit/s, 6 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 12 Ports | 4.3 W |
ICH9M | 82801IBM | No | SATA 3.0 Gbit/s, 4 Ports | No | Rev 2.0, 8 Ports | 2.5 W |
ICH9M-E | 82801IEM | No | SATA 3.0 Gbit/s, 4 Ports | RAID0, RAID1, Matrix RAID | Rev 2.0, 8 Ports | 2.5 W |
ICH10 | 82801JB | No | SATA 3.0 Gbit/s, 6 Ports | No | Rev 2.0, 12 Ports | 4.5 W |
ICH10R | 82801JR | No | SATA 3.0 Gbit/s, 6 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 12 Ports | 4.5 W |
ICH10D | 82801JH | No | SATA 3.0 Gbit/s, 6 Ports | No | Rev 2.0, 12 Ports | 4.5 W |
ICH10DO | 82801JO | No | SATA 3.0 Gbit/s, 6 Ports | RAID0, RAID1, RAID5, RAID10, Matrix RAID | Rev 2.0, 12 Ports | 4.5 W |
0 Response to "9xx Chipsets and 3/4 Series chipsets"
Post a Comment