4xx chipsets
80486 chipsets
Chipset | Code Name | South Bridge | Release Date | Processors | FSB | SMP | Memory types | Max. memory | Parity/ECC | L2 Cache Type | PCI support |
---|---|---|---|---|---|---|---|---|---|---|---|
420TX | Saturn | November 1992 | 5 V 486 | Up to 33 MHz | No | FPM | 128 MB | Parity | Async. | 2.0 | |
420EX | Aries | March 1994 | 5 V/3.3 V 486 | Up to 50 MHz | No | FPM | 128 MB | Parity | Async. | 2.0 | |
420ZX | Saturn II | March 1994 | 5 V/3.3 V 486 | Up to 33 MHz | No | FPM | 160 MB | Parity | Async. | 2.1 |
Pentium chipsets
While not an actual Intel chipset bug, the Mercury and Neptune chipsets could be found paired with RZ1000 and CMD640 IDE controllers with data corruption bugs.
Chipset | Code Name | Part Numbers | South Bridge | Release Date | Processors | FSB | SMP | Memory types | Max. memory | Max. cacheable | Parity/ECC | L2 Cache Type | PCI support | AGP support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430LX | Mercury | S82434LX | SIO | March 1993 | P60/66 | 66 MHz | No | FPM | 192 MB | 192 MB | Parity | Async. | 2.0 | No |
430FX | Triton | SB82437FX-66 SB82437JX | PIIX | January 1995 | P75+ | 66 MHz | No | FPM/EDO | 128 MB | 64 MB | Neither | Async./Pburst | 2.0 | No |
430MX | Mobile Triton | 82437MX | MPIIX | October 1995 | P75+ | 66 MHz | No | FPM/EDO | 128 MB | 64 MB | Neither | Async./Pburst | 2.0 | No |
430HX | Triton II | FW82439HX FW82439JHX | PIIX3 | February 1996 | P75+ | 66 MHz | Yes | FPM/EDO | 512 MB | 512/64 MB depending on Tag RAM used | Both | Async./Pburst | 2.1 | No |
430VX | Triton II | SB82437VX SB82438VX | PIIX3 | February 1996 | P75+ | 66 MHz | No | FPM/EDO/SDRAM | 128 MB | 64 MB | Neither | Async./Pburst | 2.1 | No |
430TX | FW82439TX | PIIX4 | February 1997 | P75+ | 66 MHz | No | FPM/EDO/SDRAM | 256 MB | 64 MB | Neither | Async./Pburst | 2.1 | No |
Pentium Pro/II/III chipsets
Chipset | Code Name | Part numbers | South Bridge | Release Date | Processors | FSB | SMP | Memory types | Max. memory | Memory banks | Parity/ECC | PCI support | AGP support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450KX | Mars | 82451KX, 82452KX, 82453KX, 82454KX | Various | November 1995 | Pentium Pro | 66 MHz | Yes | FPM | 8 GB | Both | 2.0 | No | |
450GX | Orion | 82451GX, 82452GX, 82453GX, 82454GX | Various | November 1995 | Pentium Pro | 66 MHz | Yes (up to four) | FPM | 8 GB | Both | 2.0 | No | |
440FX | Natoma | 82441FX, 82442FX | PIIX3 | May 1996 | Pentium Pro/Pentium II | 66 MHz | Yes | FPM/EDO/BEDO | 1 GB | 4 | Both | 2.1 | No |
440LX | Balboa | 82443LX | PIIX4 | August 1997 | Pentium II/Celeron | 66 MHz | Yes | FPM/EDO/SDRAM | 1 GB EDO/512 MB SDRAM | 4 | Both | 2.1 | AGP 1× |
440EX | n/a | 82443EX | PIIX4E | April 1998 | Celeron/Pentium II | 66 MHz | No | EDO/SDRAM | 256 MB | 2 | Neither | 2.1 | AGP 1× |
440BX | Seattle | 82443BX | PIIX4E | April 1998 | Pentium II/III, Celeron | 66/100 MHz | Yes | EDO/SDRAM | 1 GB | 4 | Both | 2.1 (64-bit optional) | AGP 2× |
440GX | n/a | 82443GX | PIIX4E | June 1998 | Pentium II/III, Xeon | 100 MHz | Yes | SDRAM | 2 GB | 4 | Both | 2.1 | AGP 2× |
450NX | n/a | 82451NX, 82452NX, 82453NX, 82454NX | PIIX4E | June 1998 | Pentium II/III, Xeon | 100 MHz | Yes (up to four) | FPM/EDO | 8 GB | 4 | Both | 2.1 (64-bit optional) | No |
440ZX/440ZX-66 | n/a | 82443ZX | PIIX4E | November 1998 | Celeron, Pentium II/III | 100/66 MHz | No | SDRAM | 512 MB | 2 | Neither | 2.1 | AGP 2× |
440ZX-M | n/a | 82443ZX-M | PIIX4M | Pentium III/mobile Celeron | 66 MHz | No | SDRAM | 256 MB | 2 | Neither | 2.1 | AGP 2× | |
440MX | Banister | 82443MX | Same chip | Pentium II/III, mobile Celeron | 66/100 MHz | No | SDRAM | 256 MB | 2 | Neither | 2.2 | No |
Southbridge 4xx chipsets
Main articles: PCI IDE ISA Xcelerator and Super I/O
Chipset | Part Number | ATA support | USB support | CMOS/clock | ISA support | LPC support | Power management |
---|---|---|---|---|---|---|---|
SIO | 82378IB/ZB | None | None | No | Yes | No | SMM |
PIIX | 82371FB | PIO/WDMA | None | No | Yes | No | SMM |
MPIIX | 82371MX | PIO | None | No | Yes | No | SMM |
PIIX3 | 82371SB | PIO/WDMA | 1 Controller, 2 Ports | No | Yes | No | SMM |
PIIX4 | 82371AB | PIO/UDMA 33 | 1 Controller, 2 Ports | Yes | Yes | No | SMM |
PIIX4E | 82371EB | PIO/UDMA 33 | 1 Controller, 2 Ports | Yes | Yes | No | SMM |
PIIX4M | 82371MB | PIO/UDMA 33 | 1 Controller, 2 Ports | Yes | Yes | No | SMM |
0 Response to "4xx chipsets"
Post a Comment