8xx chipsets
Pentium II/III chipsets
Chipset | Code name | Part numbers | South bridge | Release date | Processors | FSB | SMP | Memory types | Max. memory | Memory banks | Parity or ECC | PCI | Ext. AGP/speed | IGP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
810 | Whitney | 82810 | ICH/ICH0 | April 1999 | Celeron, Pentium II/III | 66/100 MHz | No | EDO/PC100 SDRAM | 512 MB | 2 | Neither | v2.2/33 MHz | No | Yes |
810E | Whitney | 82810E | ICH | September 1999 | Celeron, Pentium II/III | 66/100/133 MHz | No | PC100 SDRAM | 512 MB | 2 | Neither | v2.2/33 MHz | No | Yes |
810E2 | Whitney | 8210E | ICH2 | Celeron, Pentium II/III | 66/100/133 MHz | No | PC100 SDRAM | 512 MB | 2 | Neither | v2.2/33 MHz | No | Yes | |
820 | Camino | 82820 | ICH | November 1999 | Pentium II/III, Celeron | 66/100/133 MHz | Yes | PC800 RDRAM/PC133 SDRAM (with MTH) | 1 GB | 2 | Both | v2.2/33 MHz | Yes/AGP 4× | No |
840 | Carmel | 82840 | ICH | October 1999 | Pentium III, Xeon | 66/100/133 MHz | Yes | Dual-Channel PC800 RDRAM | 4 GB | 2×4 | Both | v2.2/33 MHz+PCI-X/66 MHz | Yes/AGP 4× | No |
820E | Camino | 82820 | ICH2 | June 2000 | Pentium II/III, Celeron | 66/100/133 MHz | Yes | PC800 RDRAM/PC133 SDRAM (with MTH) | 1 GB | 2 | Both | v2.2/33 MHz | Yes/AGP 4× | No |
815 | Solano | 82815 | ICH | June 2000 | Celeron, Pentium II/III | 66/100/133 MHz | No | PC133 SDRAM | 512 MB | 2 | Neither | v2.2/33 MHz | Yes/AGP 4× | Yes |
815E | Solano | 82815 | ICH2 | June 2000 | Celeron, Pentium II/III | 66/100/133 MHz | Yes (2) | PC133 SDRAM | 512 MB | 2 | Neither | v2.2/33 MHz | Yes/AGP 4× | Yes |
815EP | Solano | 82815EP | ICH2 | November 2000 | Celeron, Pentium II/III | 66/100/133 MHz | No | PC133 SDRAM | 512 MB | 3 | Neither | v2.2/33 MHz | Yes/AGP 4× | No |
815P | Solano | 82815EP | ICH/ICH0 | March 2001 | Celeron, Pentium III | 66/100/133 MHz | No | PC133 SDRAM | 512 MB | 3 | Neither | v2.2/33 MHz | Yes/AGP 4× | No |
815G | Solano | 82815G | ICH/ICH0 | September 2001 | Celeron, Pentium III | 66/100/133 MHz | No | PC133 SDRAM | 512 MB | 3 | Neither | v2.2/33 MHz | No | Yes |
815EG | Solano | 82815G | ICH2 | September 2001 | Celeron, Pentium III | 66/100/133 MHz | No | PC133 SDRAM | 512 MB | 3 | Neither | v2.2/33 MHz | No | Yes |
Pentium III-M Mobile chipsets
Chipset | Code name | Part numbers | South bridge | Release date | Processors | FSB | SMP | Memory types | Max. memory | Memory banks | Parity or ECC | PCI | Ext. AGP/speed | IGP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830M | Almador | 82830M | ICH3M | July 2001 | Celeron, Pentium III-M | 133 MHz | No | PC133 SDRAM | 1 GB | 2 | Neither | v2.2/33 MHz | Yes/AGP 4× | Yes |
830MG | Almador | 82830MG | ICH3M | Celeron, Pentium III-M | 133 MHz | No | PC133 SDRAM | 1 GB | 2 | Neither | v2.2/33 MHz | No | Yes | |
830MP | Almador | 82830MP | ICH3M | Celeron, Pentium III-M | 133 MHz | No | PC133 SDRAM | 1 GB | 2 | Neither | v2.2/33 MHz | Yes/AGP 4× | No |
Pentium 4 chipsets
Chipset | Code name | Part numbers | South bridge | Release date | Processors | FSB | SMP | Memory types | Max. memory | Parity/ECC | PCI Type | Graphics | TDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | Tehama | 82850 (MCH) | ICH2 | November 2000 | Pentium 4 | 400 MHz | No | PC800/600 RDRAM | 2 GB | Yes/Yes | v2.2/33 MHz | AGP 4× | |
860 | Colusa | 82860 (MCH) | ICH2 | May 2001 | Xeon | 400 MHz | Yes | PC800/600 RDRAM | 4 GB (w. 2 repeaters) | Yes/Yes | v2.2/33 MHz | AGP 4× | |
845 | Brookdale | 82845 (MCH) | ICH2 | January 2002 | Celeron, Pentium 4 | 400 MHz | No | DDR 200/266 or PC133 | 2 GB DDR, 3 GB SDR | Yes/Yes | v2.2/33 MHz | AGP 4× | |
850E | Tehama-E | 82850E (MCH) | ICH2 | May 2002 | Pentium 4 | 400/533 MHz | No | PC1066/800 RDRAM | 2 GB | Yes/Yes | v2.2/33 MHz | AGP 4× | |
845E | Brookdale-E | 82845E (MCH) | ICH4 | May 2002 | Celeron, Celeron D, Pentium 4 | 400/533 MHz | No | DDR 200/266 | 2 GB | Yes/Yes | v2.2/33 MHz | AGP 4× | |
845GL | Brookdale-GL | 82845GL (GMCH) | ICH4 | May 2002 | Celeron, Pentium 4 | 400 MHz | No | DDR 266, PC133 | 2 GB | No/No | v2.2/33 MHz | Integrated | |
845G | Brookdale-G | 82845G (GMCH) | ICH4 | May 2002 | Celeron, Celeron D, Pentium 4 | 400/533 MHz | No | DDR 266, PC133 | 2 GB | No/No | v2.2/33 MHz | AGP 4× & integrated | |
845GE | Brookdale-GE | 82845GE (GMCH) | ICH4 | October 2002 | Celeron, Pentium 4 | 400/533 MHz | No | DDR 266/333 | 2 GB | No/No | v2.2/33 MHz | AGP 4× & integrated | 6.3 W |
845PE | Brookdale-PE | 82845PE (MCH) | ICH4 | October 2002 | Celeron, Pentium 4 | 400/533 MHz | No | DDR 266/333 | 2 GB | No/No | v2.2/33 MHz | AGP 4× | 5.6 W |
845GV | Brookdale-GV | 82845GV (GMCH) | ICH4 | October 2002 | Celeron, Celeron D, Pentium 4 | 400/533 MHz | No | DDR 266/333, PC133 | 2 GB | No/No | v2.2/33 MHz | integrated | |
875P | Canterwood | 82875P (MCH) | ICH5/ICH5R | April 2003 | Pentium 4, Xeon | 400/533/800 MHz | Yes | Dual channel DDR 266/333/400 | 4 GB | Yes/Yes | v2.3/33 MHz | AGP 8× | 12.1 W |
865G | Springdale | 82865G (GMCH) | ICH5/ICH5R | May 2003 | Pentium 4, Pentium D, Celeron, Celeron D | 400/533/800 MHz | No | Dual channel DDR 266/333/400 | 4 GB | No/No | v2.3/33 MHz | AGP 8× & integrated | 12.9 W |
865P | Springdale-P | 82865P | ICH5 | May 2003 | Pentium 4, Celeron D | 400/533 MHz | No | Dual channel DDR 266/333 | 4 GB | No/No | v2.3/33 MHz | AGP 8× | 10.3 W |
865PE | Springdale-PE | 82865PE | ICH5/ICH5R | May 2003 | Pentium 4, Celeron D | 400/533/800 MHz | No | Dual channel DDR 266/333/400 | 4 GB | No/No | v2.3/33 MHz | AGP 8× | 11.3 W |
848P | Breeds Hill | 82848P (MCH) | ICH5/ICH5R | August 2003 | Celeron, Celeron D, Pentium 4 | 400/533/800 MHz | No | DDR 266/333/400 | 2 GB | No/No | v2.3/33 MHz | AGP 8× | |
865GV | Springdale-GV | 82865GV (GMCH) | ICH5/ICH5R | September 2003 | Pentium 4, Celeron D | 400/533/800 MHz | No | Dual channel DDR 266/333/400 | 4 GB | No/No | v2.3/33 MHz | Integrated |
Summary:
- 875P (Canterwood)
- Similar to E7205, but adds support for 800 MHz bus, DDR at 400 MHz, Communication Streaming Architecture (CSA), Serial ATA (with RAID in certain configurations) and Performance Acceleration Technology (PAT), a mode purported to cut down memory latency.
- SMP capability exists only on Xeon-based (socket 604) motherboards using the 875P chipset. FSB is rated at 533 MHz on these motherboards.
- 865PE (Springdale)
- 875P without PAT, though it was possible to enable PAT in some early revisions. Also lacks ECC Memory support.
- Sub-versions:
- 865P - The same as 865PE, but supports only 533 MHz bus and 333 MHz memory.
- 848P - Single memory channel version of 865PE.
- 865G (Springdale-G)
- 865PE with integrated graphics (Intel Extreme Graphics 2). PAT never supported in any revisions.
- Sub-versions:
- 865GV - 865G without external AGP slot.
Pentium 4-M/Pentium M/Celeron M Mobile chipsets
Chipset | Code name | Part numbers | South bridge | Release date | Processors | FSB | SMP | Memory types | Max. memory | Parity/ECC | PCI Type | Graphics | TDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
845MP | Brookdale-M | 82845 (MCH) | ICH3-M | March 2002 | Mobile Celeron, Pentium 4-M | 400 MHz | No | DDR 200/266 | 1 GB | No/No | v2.2/33 MHz | AGP 4× | |
845MZ | Brookdale-MZ | 82845 (MCH) | ICH3-M | March 2002 | Mobile Celeron, Pentium 4-M | 400 MHz | No | DDR 200 | 1 GB | No/No | v2.2/33 MHz | AGP 4× | |
852GM | Montara-GM | 82852GM (GMCH) | ICH4-M | Q2, '04 | Pentium 4-M, Celeron, Celeron M | 400 MHz | No | DDR 200/266 | 1 GB | No/No | v2.2/33 MHz | Integrated 32-bit 3D Core @ 133 MHz | 3.2 W |
852GMV | Montara-GM | 82852GMV (GMCH) | ICH4-M | Pentium 4-M, Celeron, Celeron M | 400 MHz | No | DDR 200/266 | 1 GB | No/No | v2.2/33 MHz | Integrated 32-bit 3D Core @ 133 MHz | 3.2 W | |
852PM | Montara-GM | 82852PM (MCH) | ICH4-M | Pentium 4-M, Celeron, Celeron D | 400/533 MHz | No | DDR 200/266/333 | 2 GB | No/No | v2.2/33 MHz | AGP 1x/2×/4× | 5.7 W | |
852GME | Montara-GM | 82852GME (GMCH) | ICH4-M | Q4, '03 | Pentium 4-M, Celeron, Celeron D | 400/533 MHz | No | DDR 200/266/333 | 2 GB | No/No | v2.2/33 MHz | Integrated Extreme Graphics 2 graphics core | 5.7 W |
854 | 82854 (GMCH) | ICH4-M | 400 MHz | Integrated Extreme Graphics 2 graphics core | |||||||||
855GM | Montara-GM | 82855GM (GMCH) | ICH4-M | March 2003 | Pentium M, Celeron M | 400 MHz | No | DDR 200/266/333 | 2 GB | No/No | v2.2/33 MHz | Integrated Extreme Graphics 2 graphics core | 3.2 W |
855GME | Montara-GM | 82855GME (MCH) | ICH4-M | March 2003 | Pentium M, Celeron M | 400 MHz | No | DDR 200/266/333 | 2 GB | No/No | v2.2/33 MHz | Integrated Extreme Graphics 2 graphics core | 4.3 W |
855PM | Odem | 82855PM (MCH) | ICH4-M | March 2003 | Pentium M, Celeron M | 400 MHz | No | DDR 200/266/333 | 2 GB | No/No | v2.2/33 MHz | AGP 2×/4× | 5.7 W |
Southbridge 8xx chipsets
Main article: I/O Controller Hub
Chipset | Part Number | ATA | SATA | RAID Level | USB | PCI |
---|---|---|---|---|---|---|
ICH | 82801AA | UDMA 66/33 | No | No | Rev 1.1, 2 Ports | Rev 2.2, 6 PCI slots |
ICH0 | 82801AB | UDMA 33 | No | No | Rev 1.1, 2 Ports | Rev 2.2, 4 PCI slots |
ICH2 | 82801BA | UDMA 100/66/33 | No | No | Rev 1.1, 4 Ports | Rev 2.2, 6 PCI slots |
ICH2-M | 82801BAM | UDMA 100/66/33 | No | No | Rev 1.1, 2 Ports | Rev 2.2, 2 PCI slots |
ICH3-S | 82801CA | UDMA 100/66/33 | No | No | Rev 1.1, 6 Ports | Rev 2.2, 6 PCI slots |
ICH3-M | 82801CAM | UDMA 100/66/33 | No | No | Rev 1.1, 2 Ports | Rev 2.2, 2 PCI slots |
ICH4 | 82801DB | UDMA 100/66/33 | No | No | Rev 2.0, 6 Ports | Rev 2.2, 6 PCI slots |
ICH4-M | 82801DBM | UDMA 100/66/33 | No | No | Rev 2.0, 4 Ports | Rev 2.2, 3 PCI slots |
ICH5 | 82801EB | UDMA 100/66/33 | SATA 1.5 Gbit/s, 2 Ports | No | Rev 2.0, 6 Ports | Rev 2.3, 6 PCI slots |
ICH5R | 82801ER | UDMA 100/66/33 | SATA 1.5 Gbit/s, 2 Ports | RAID0, RAID1 | Rev 2.0, 6 Ports | Rev 2.3, 6 PCI slots |
ICH5-M | 82801EBM | UDMA 100/66/33 | No | No | Rev 2.0, 4 Ports | Rev 2.3, 4 PCI slots |
0 Response to "8xx chipsets"
Post a Comment