5/6 Series chipsets
Core i Series chipsets
The Nehalem microarchitecture, which is the basis of the Core i7 brand and projected additional brands, moves the memory controller onto the processor. For high-end Nehalem processors, the X58 IOH acts as a bridge from the QPI to PCI-Express peripherals and DMI to the ICH10 Southbridge. For mainstream and lower-end Nehalem processors, the integrated memory controller (IMC) is an entire Northbridge (some even having GPUs), and the PCH acts as a Southbridge. Not listed below is the 3450 chipset (see Xeon chipsets) which is compatible with Nehalem mainstream and high-end processors, and with either a Core i5 or i3 processor enables unbuffered ECC memory (this claim is in dispute - reference needed; see Talk:List_of_Intel_chipsets). Otherwise these chipsets don't enable unbuffered ECC memory.
Chipset | Code Name | sSpec Number | Part numbers | Release Date | CPU socket | Bus Interface | Bus Speed | PCI Express lanes | PCI | SATA | USB | FDI support | TDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X581 | Tylersburg | SLGBT (B2), SLGMX (B3), SLH3M (C2) | AC82X58 (IOH) | Nov 2008 | LGA1366 | QPI | Up to 25.6 GB/s | 36 PCI-E 2.0 at 5 Gb/s | Yes | 3 Gbit/s, 6 Ports | Rev 2.0, 12 Ports | No | 28.6W2 |
P55 | Ibex Peak | SLH24 (B3), SLGWV (B2) | BD82P55 (PCH) | Sep 2009 | LGA1156 | DMI | 2 GB/s | 8 PCI-E 2.0 at 2.5 Gb/s | Yes | 3 Gbit/s, 6 Ports | Rev 2.0, 14 Ports | No | 4.7W |
H55 | Ibex Peak | SLGZX(B3) | BD82H55 (PCH) | Jan 2010 | LGA1156 | DMI | 2 GB/s | 6 PCI-E 2.0 at 2.5 Gb/s | Yes | 3 Gbit/s, 6 Ports | Rev 2.0, 12 Ports | Yes | 5.2W |
H57 | Ibex Peak | SLGZL(B3) | BD82H57 (PCH) | Jan 2010 | LGA1156 | DMI | 2 GB/s | 8 PCI-E 2.0 at 2.5 Gb/s | Yes | 3 Gbit/s, 6 Ports | Rev 2.0, 14 Ports | Yes | 5.2W |
Q57 | Ibex Peak | SLGZW(B3) | BD82Q57 (PCH) | Jan 2010 | LGA1156 | DMI | 2 GB/s | 8 PCI-E 2.0 at 2.5 Gb/s | Yes | 3 Gbit/s, 6 Ports | Rev 2.0, 14 Ports | Yes | 5.1W |
P67 | Cougar Point | SLH84(B2) | BD82P67 (PCH) | January 9, 2011 | LGA1155 | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | No | 6 Gbit/s, 2 Ports & 3 Gbit/s, 4 Ports | Rev 2.0, 14 Ports | No | 6.1 W |
H67 | Cougar Point | SLH82(B2) | BD82H67 (PCH) | January 9, 2011 | LGA1155 | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | No | 6 Gbit/s, 2 Ports & 3 Gbit/s, 4 Ports | Rev 2.0, 14 Ports | Yes | 6.1 W |
H61 | Cougar Point | SLH83 | BD82H61 (PCH) | LGA1155 | DMI 2.0 | 4 GB/s | 6 PCI-E 2.0 | No | 3 Gbit/s, 4 Ports | Rev 2.0, 10 Ports | Yes | 6.1 W | |
Q67 | Cougar Point | SLH85(B2) | BD82Q67 (PCH) | February 20, 2011 | LGA1155 | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | Yes | 6 Gbit/s, 2 Ports & 3 Gbit/s, 4 Ports | Rev 2.0, 14 Ports | Yes | 6.1 W |
Q65 | Cougar Point | SLH99 | BD82Q65 (PCH) | LGA1155 | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | Yes | 6 Gbit/s, 1 Port & 3 Gbit/s, 5 Ports | Rev 2.0, 14 Ports | Yes | 6.1 W | |
B65 | Cougar Point | SLH86(B2) | BD82B65 (PCH) | February 20, 2011 | LGA1155 | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | Yes | 6 Gbit/s, 1 Port & 3 Gbit/s, 5 Ports | Rev 2.0, 12 Ports | Yes | 6.1 W |
X783 | Patsburg | (PCH) | 2011 | LGA2011 | DMI 2.0 | x PCI-E 2.0 | 6 Gbit/s, ? Port & 3 Gbit/s, ? Ports | Rev 3.0, ? Ports | No |
- 1 X58 South Bridge is ICH10/ICH10R.
- 2 X58 TDP includes the X58 IOH TDP in addition to the ICH10/ICH10R TDP.
- 3For Waimea Bay Highend Desktop Platform.
Core i Series Mobile chipsets
All Core i series mobile chipsets are integrated south bridge.
Chipset | Code Name | sSpec Number | Part numbers | Release Date | Processors | Process support | Bus Interface | Bus Speed | PCI Express lanes | SATA | USB | TDP | FDI support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM55 | Ibex Peak-M | SLGWN(B2), SLH23(B3), SLGWP | BD82PM55 (PCH) | Sep 2009 | Core i3/i5/i7 Mobile | 45 nm, 32 nm | DMI | 2 GB/s | 8 PCI-E 2.0 | 3Gbit/s, 6 Ports | Rev 2.0, 14 Ports | 3.5 W | No |
HM55 | Ibex Peak-M | SLGZS(B3) | BD82HM55 (PCH) | Jan 2010 | Core i3/i5/i7 Mobile | 45 nm, 32 nm | DMI | 2 GB/s | 6 PCI-E 2.0 | 3Gbit/s, 4 Ports | Rev 2.0, 12 Ports | 3.5 W | Yes |
HM57 | Ibex Peak-M | SLGZR(B3) | BD82HM57 (PCH) | Jan 2010 | Core i3/i5/i7 Mobile | 45 nm, 32 nm | DMI | 2 GB/s | 8 PCI-E 2.0 | 3Gbit/s, 6 Ports | Rev 2.0, 14 Ports | 3.5 W | Yes |
QM57 | Ibex Peak-M | SLGZQ(B3) | BD82Q57 (PCH) | Jan 2010 | Core i3/i5/i7 Mobile | 45 nm, 32 nm | DMI | 2 GB/s | 8 PCI-E 2.0 | 3Gbit/s, 6 Ports | Rev 2.0, 14 Ports | 3.5 W | Yes |
QS57 | Ibex Peak-M | SLGZV(B3) | BD82QS57 (PCH) | Jan 2010 | Core i3/i5/i7 Mobile | 45 nm, 32 nm | DMI | 2 GB/s | 8 PCI-E 2.0 | 3Gbit/s, 6 Ports | Rev 2.0, 14 Ports | 3.4 W | Yes |
HM65 | Cougar Point-M | SLH9D | BD82HM65 (PCH) | January 9, 2011 | Core i3/i5/i7 Mobile | 32 nm | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | 6 Gbit/s, 2 Ports & 3 Gbit/s, 4 Ports | Rev 2.0, 12 Ports | 3.9 W | Yes |
HM67 | Cougar Point-M | SLH9C | BD82HM67 (PCH) | January 9, 2011 | Core i3/i5/i7 Mobile | 32 nm | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | 6 Gbit/s, 2 Ports & 3 Gbit/s, 4 Ports | Rev 2.0, 14 Ports | 3.9 W | Yes |
QM67 | Cougar Point-M | SLH9B | BD82QM67 (PCH) | February 20, 2011 | Core i3/i5/i7 Mobile | 32 nm | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | 6 Gbit/s, 2 Ports & 3 Gbit/s, 4 Ports | Rev 2.0, 14 Ports | 3.9 W | Yes |
QS67 | Cougar Point-M | SLHAG | BD82QS67 (PCH) | February 20, 2011 | Core i3/i5/i7 Mobile | 32 nm | DMI 2.0 | 4 GB/s | 8 PCI-E 2.0 | 6 Gbit/s, 2 Ports & 3 Gbit/s, 4 Ports | Rev 2.0, 14 Ports | 3.4 W | Yes |
0 Response to "5/6 Series chipsets"
Post a Comment